Fundraising Tech Stack Guide
Pick your annual budget below to see the exact CRM, email, payment, and event tools you should short-list—plus real starting prices and demo links.
| Category | Tool | Starts at | Demo/Free Trial |
|---|---|---|---|
| CRM | Little Green Light | $45/mo | 30-day free trial |
| Mailchimp | $0–20/mo | Free up to 500 contacts | |
| Payment | Stripe | 2.9 % + 30 ¢ | Open account instantly |
| Events | Donorbox Live Kiosk | $0 platform fee | Create free page |
| Category | Tool | Starts at | Demo/Free Trial |
|---|---|---|---|
| CRM | DonorPerfect | $99/mo | Book live demo |
| Constant Contact | $20/mo | 60-day free trial | |
| Payment | Built-in DP gateway | 2.9 % + 30 ¢ | Same dashboard |
| Events | OneCause | Quote-based | Schedule demo |
| Category | Tool | Starts at | Demo/Free Trial |
|---|---|---|---|
| CRM | CharityEngine | Quote-based | Book discovery call |
| Built-in CE suite | Inclusive | Same dashboard | |
| Payment | Built-in CE gateway | 2.7 % + 30 ¢ | Same dashboard |
| Events | Classy | Quote-based | Enterprise demo |
Prices updated Nov 2025. Always confirm on demo—most vendors offer 10–15 % nonprofit discounts.